Brake motor c/w hand launch
———————————————————————————————
Applications
Commonly used for driving device tools, printing equipment, forging push, transport equipment, packing machinery, foodstuff machinery, development equipment, and woodworking machinery exactly where quick cease, exact braking, reciprocated procedure and antiskid are demanded.
Functions
Electromagnetic brake, quick braking, power conserving, simple construction, specific orientation.
CZPT Description
- Body dimensions: 80 to 315 Rated output: .eighteen to 220kW
- Voltage: 380V Frequency: 50Hz
- Efficiency stages: IE2 Enclosure: IC411 – TEFC
- Degree of safety: IP55 (motor) & IP23 (brake)
- Braking manner: Energy failure brake
- Rectification code: Fifty percent wave rectification
Performance Data 380V 50Hz
Design | Output kW |
Rated Ampere A |
RPM | Eff.% | Energy Issue | Rated Torque N.m |
LRT FLT Tst TN |
LRA FLA Ist IN |
BDT FLT Tmax TN |
dB(A) |
Synchronous speed 3000 r/min | ||||||||||
YXEJ80M1-two | .seventy five | 1.8 | 2855 | 77.4 | .82 | two.five | 2.3 | 6.eight | two.3 | sixty seven |
YXEJ80M2-2 | one.one | two.five | 2870 | 79.six | .eighty three | 3.7 | 2.3 | seven.three | two.three | 71 |
YXEJ90S-2 | 1.5 | three.3 | 2865 | eighty one.three | .84 | 5. | 2.three | 7.6 | two.3 | seventy five |
YXEJ90L-2 | 2.two | four.seven | 2870 | eighty three.2 | .eighty five | seven.three | two.3 | 7.8 | two.three | seventy five |
YXEJ100L-2 | three | six.two | 2875 | eighty four.6 | .87 | ten. | two.3 | eight.1 | 2.3 | seventy nine |
YXEJ112M-two | four | eight. | 2910 | eighty five.8 | .88 | thirteen.1 | two.three | eight.3 | 2.3 | 79 |
YXEJ132S1-2 | 5.five | ten.nine | 2935 | 87. | .88 | 17.9 | two.two | 8. | two.three | eighty three |
YXEJ132S2-two | seven.five | 14.five | 2930 | 88.1 | .89 | 24.four | 2.two | 7.eight | two.3 | 83 |
YXEJ160M1-two | 11 | 21. | 2950 | 89.4 | .89 | 35.six | two.two | 7.9 | 2.three | 87 |
YXEJ160M2-two | fifteen | 28.four | 2945 | ninety.three | .89 | forty eight.six | 2.two | eight. | two.three | 87 |
YXEJ160L-2 | eighteen.five | 34.7 | 2945 | ninety.9 | .89 | sixty. | two.two | eight.one | two.three | 87 |
YXEJ180M-2 | 22 | forty one.1 | 2950 | 91.3 | .89 | seventy one.2 | two.2 | 8.2 | 2.three | ninety two |
YXEJ200L1-2 | thirty | fifty five.7 | 2960 | ninety two. | .89 | 96.8 | two.two | 7.5 | 2.3 | ninety two |
YXEJ200L2-two | 37 | sixty eight.three | 2960 | 92.five | .89 | 119 | 2.two | 7.five | two.three | 95 |
YXEJ225M-two | forty five | eighty two.seven | 2965 | ninety two.nine | .89 | one hundred forty five | two.2 | seven.six | two.3 | 97 |
YXEJ250M-2 | fifty five | a hundred and one | 2970 | ninety three.two | .89 | 177 | two.two | seven.6 | two.three | ninety eight |
YXEJ280S-two | 75 | 137 | 2975 | ninety three.8 | .89 | 241 | 2. | 6.9 | two.3 | 99 |
YXEJ280M-2 | ninety | 163 | 2970 | ninety four.1 | .89 | 289 | 2. | seven. | two.3 | ninety nine |
YXEJ315S-2 | one hundred ten | 197 | 2975 | ninety four.three | .90 | 353 | two. | 7.one | two.two | 101 |
YXEJ315M-two | 132 | 236 | 2975 | ninety four.6 | .ninety | 424 | 2. | 7.one | 2.two | a hundred and one |
YXEJ315L1-2 | one hundred sixty | 282 | 2975 | ninety four.8 | .ninety one | 514 | two. | 7.1 | two.two | 103 |
YXEJ315L2-2 | two hundred | 352 | 2975 | 95. | .91 | 642 | two. | 7.one | two.two | 103 |
Website
Present Area
Certificates
Premium Provider
Good quality Control
Wannan Motor Creation Workshop and Stream Charts
Certificates and far more Firm information you should go to “ABOUT US”
—————————————————————————————————————————
Welcome to speak to us immediately…
https://youtu.be/frVvg3yQqNM
WANNAN MOTOR CZPT Options