Bar code printers 5V&sol6V&sol12V micro electric powered planetary gear motor
Gear motor Principal Characteristics
1&periodOEM&solODM 16mm gearbox plus 030&050 permanent magnet DC motor
two&periodSmall measurement dc gear motor with reduced pace and huge torque
three&period16mm equipment motor provide &period05Nm torque and more reputable
four&periodSuitable to little diameter&comma lower sound and massive torque application
5&periodReduction ratio&colon3&comma10&comma17&comma20&comma35&comma63&comma86&comma115&comma150&comma250&comma360
Motor design no&interval | Rated voltage | No-load pace | No-load present | Rated pace | Rated torque | Rated recent | Output energy | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-030PA-09220 | six | 11500 | 35 | 9000 | 5 | 140 | &period45 | 23 | &period60 |
TFF-030PA-10180 | five | 11500 | 45 | 9000 | five | 200 | &period45 | 23 | &period75 |
TFF-030PA-06400 | 12 | 12500 | twenty | 9750 | five | 75 | &period50 | 23 | &period27 |
Equipment motor technical info &colon GM16-030PA-09220-xxx
Reduction ratio | 3 | 10 | 20 | 35 | 63 | 86 | a hundred and fifteen | 150 | 250 | 360 |
Size mm | eleven | 11 | 11 | 11 | 11 | 11 | eleven | 11 | 11 | eleven |
No-load velocity rpm | 3600 | 1100 | 550 | 310 | a hundred seventy five | 130 | ninety six | 73 | forty four | 30 |
Rated pace rpm | 3000 | 900 | 450 | 260 | one hundred forty | one hundred and five | seventy eight | 60 | 38 | 28 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | 1&period2 | 1&period6 | 1&period9 | 2&period9 | 3&period0 |
Gear motor technological information &colon GM16-030PA-10180-xxx
Reduction ratio | 3 | ten | 20 | 35 | sixty three | 86 | 115 | 150 | 250 | 360 |
Duration mm | 11 | 11 | 11 | eleven | 11 | eleven | eleven | eleven | 11 | eleven |
No-load speed rpm | 3600 | 1100 | 550 | 310 | 175 | 130 | ninety six | 73 | 44 | 30 |
Rated pace rpm | 3000 | 900 | 450 | 260 | 140 | a hundred and five | seventy eight | sixty | 38 | 28 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | 1&period2 | 1&period6 | one&period9 | 2&period9 | 3&period0 |
Equipment motor complex info &colon GM16-030PA-06400-xxx
Reduction ratio | three | 10 | twenty | 35 | sixty three | 86 | one hundred fifteen | one hundred fifty | 250 | 360 |
Size mm | 11 | 11 | 11 | eleven | 11 | eleven | eleven | eleven | 11 | 11 |
No-load speed rpm | 4000 | 1200 | 610 | 350 | 195 | one hundred forty | one hundred and five | eighty three | 50 | 35 |
Rated pace rpm | 3250 | 975 | 485 | 280 | 155 | one hundred ten | eighty five | sixty five | forty one | 35 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | 1&period2 | one&period6 | 1&period9 | 2&period9 | 3&period0 |
Item Application
Automated door operators&comma computerized strength saving bathtub&commaelectrical managed valve&commaoxygen machine&commaoptical products&comma Automat cordless power tool&commalighting&commaetc&time period
Other Applications&colon | |
Business Machines&colon | ATM&comma Copiers and Scanners&comma Currency Managing&comma Point of Sale&comma Printers&comma Vending Equipment&time period |
Foodstuff and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Machines&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
Home Entertainment and Gaming&colon | Gaming Devices&comma Movie Games&comma Optical Disk Drives&comma RC and Electricity Toys&interval |
Property Systems&colon | House Air flow&comma Air Purifiers and Dehumidifiers&comma Range Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Ground Treatment&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Coffee Machines&period of time |
Garden and Backyard garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&time period |
Individual Treatment&colon | Hair Cutting&comma Hair Treatment&comma Massagers&period |
Power Tools&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&period of time |
Camera and Optical&colon | Video clip&comma Cameras&comma Projectors&period |
Packing & Supply
Packaging&colon single carton packing&comma a hundred items for every box&interval
Shipping time&colon
DHL&colon 3-5 working days &semi
UPS&colon five-seven working days&semi
TNT&colon 5-seven operating times&semi
FedEx&colon seven-9 operating days&semi
EMS&colon 12-fifteen functioning days&semi
China Post&colon Is dependent on ship to which region&semi
Sea&colon Is dependent on ship to which nation
FAQ
Q&colon How to buy&quest
A&colon ship us inquiry &rightarrow obtain our quotation &rightarrow negotiate specifics &rightarrow verify the sample &rightarrow sign contract&soldeposit &rightarrow mass production &rightarrow cargo ready &rightarrow equilibrium&soldelivery &rightarrow additional cooperation&period
Q&colon How about Sample buy&quest
A&colon Sample is CZPT for you&interval make sure you get in touch with us for particulars&period of time As soon as we cost you sample fee&comma please truly feel easy&comma it would be refund when you area official order&period of time
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are CZPT&periodThe other shipping and delivery ways are also CZPT&comma make sure you make contact with us if you want ship by the other transport way&period
Q&colon How prolonged is the provide&quest
A&colon Devliver time relies upon on the amount you purchase&period of time normally it will take 15-twenty five operating days&period of time
Q&colon My package deal has missing goods&period of time What can I do&quest
A&colon Remember to make contact with our help staff and we will affirm your order with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to affirm the payment&quest
A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment techniques also could be acknowledged&commaPlease contact us just before you spend by the other payment ways&time period Also 30-50&percnt deposit is CZPT&comma the harmony funds should bb paid out prior to shipping&period of time