1.Motor Introduction
MY motors are cast aluminum housing YY series capacitor operating asynchronous motor, is developed according to IEC common, with feature as simple structure, steady working, superior complex indicators and effortlessly servicing. Fitting for family appliances, air compressor, pump, blower ,recorder instrument and various equipments demanding light load starting.This series motors with high electrical power aspect and efficiency, modest size, gentle weight, very good overall performance, lower sounds, and convenient routine maintenance.
Protection Class:IP4,IP54,IP55
Cooling Type:IC0141
Insulation Class:B,F
Operation Type:S1
Rated Voltage:115/230,220V
Rated Frequency:60Hz,50Hz
2.Performance data
Product | Energy kW |
Existing A |
Pace r/min |
Eff % |
Energy element |
Locked rotor torque Rated torque |
Locked rotor present A |
MY711-2 | .37 | 2.2 | 2800 | 67 | .92 | one.8 | sixteen |
MY712-2 | .fifty five | 3.nine | 2800 | 70 | .ninety two | 1.eight | 21 |
MY801-two | .seventy five | four.nine | 2800 | seventy two | .ninety five | 1.8 | 29 |
MY802-2 | one.1 | 7. | 2800 | seventy five | .95 | one.8 | forty |
MY90S-2 | 1.5 | 9.4 | 2800 | seventy six | .ninety five | 1.7 | fifty five |
MY90L-two | two.2 | thirteen.seven | 2800 | 77 | .95 | one.7 | 80 |
MY100L3-two | three | eighteen.2 | 2800 | 79 | .ninety five | one.7 | one hundred ten |
MY112M-two | 4 | 26.6 | 2850 | 77 | .eighty two | two.2 | 175 |
MY711-four | .twenty five | two. | 1400 | 62 | .ninety two | 1.8 | 12 |
MY712-four | .37 | two.8 | 1400 | sixty five | .92 | one.eight | sixteen |
MY801-4 | .fifty five | 4. | 1400 | 68 | .ninety two | 1.eight | 21 |
MY802-4 | .seventy five | 5.1 | 1400 | seventy one | .ninety two | one.eight | 29 |
MY90S-four | one.1 | 7.3 | 1400 | seventy three | .95 | one.7 | 40 |
MY90L-4 | one.5 | nine.7 | 1400 | 75 | .ninety five | 1.seven | 55 |
MY100L-4 | 2.two | thirteen.9 | 1400 | seventy six | .95 | one.seven | eighty |
MY112M-four | three | eighteen.six | 1400 | seventy seven | .ninety five | one.7 | one hundred ten |
MY100L1-four | 1.1 | 9.six | 1440 | 71 | .seventy four | two.five | 60 |
MY100L2-4 | 1.5 | 12.5 | 1440 | seventy three | .75 | 2.five | eighty |
MY112M-four | two.2 | 17.nine | 1400 | seventy four | .seventy six | two.two | one hundred twenty |
MY132S-2 | three.7 | 26.6 | 2850 | 77 | .eighty two | 2.two | one hundred seventy five |
MY132S-4 | three | 23.6 | 1400 | 75 | .77 | two.2 | 150 |
MY132M-4 | 3.7 | 28.4 | 1400 | seventy six | .seventy nine | two.two | one hundred seventy five |
three.Total Installation DIMENSION
Frame | Installation proportions | Dimensions | ||||||||||||||||||||||||||
IMB3 | IMB14 IMB34 | IMB5 IMB35 | IMB3 | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | Advert | AE | Hd | L | ||
seventy one | 112 | 90 | forty five | fourteen | thirty | five | eleven | 71 | 7 | eighty five | 70 | one hundred and five | M6 | two.5 | a hundred thirty | 110 | one hundred sixty | – | ten | three.5 | a hundred forty five | a hundred forty five | 140 | ninety five | one hundred eighty | 255 | ||
eighty | a hundred twenty five | 100 | 50 | 19 | 40 | six | 15.5 | 80 | 10 | a hundred and ten | eighty | a hundred and twenty | M6 | three | 165 | 130 | 200 | twelve | 3.five | one hundred sixty | one hundred sixty five | 150 | a hundred and ten | 200 | 295 | |||
90S | one hundred forty | a hundred | 56 | 24 | fifty | eight | twenty | 90 | 10 | 115 | ninety five | 140 | M8 | 3 | one hundred sixty five | 130 | 200 | 12 | 3.5 | a hundred and eighty | 185 | one hundred sixty | a hundred and twenty | 220 | 370 | |||
90L | a hundred and forty | one hundred twenty five | fifty six | 24 | 50 | 8 | twenty | ninety | ten | one hundred fifteen | ninety five | a hundred and forty | M8 | three | a hundred sixty five | one hundred thirty | two hundred | 12 | three.five | 180 | 185 | a hundred and sixty | a hundred and twenty | 220 | four hundred | |||
100L | 160 | a hundred and forty | 63 | 28 | sixty | 8 | 24 | a hundred | twelve | – | – | – | – | – | – | 215 | one hundred eighty | 250 | 15 | four | 205 | two hundred | one hundred eighty | one hundred thirty | 260 | 430 | ||
112M | 190 | 140 | 70 | 28 | 60 | eight | 24 | 112 | 12 | – | – | – | – | – | – | 215 | 180 | 250 | 15 | 4 | 245 | 250 | one hundred ninety | a hundred and forty | 300 | 455 | ||
132S | 216 | 140 | 89 | 38 | eighty | 10 | 33 | 132 | 12 | – | – | – | – | – | – | 265 | 230 | three hundred | fifteen | four | 280 | 290 | 210 | one hundred fifty five | 350 | 525 | ||
132M | 216 | 178 | 89 | 38 | 80 | ten | 33 | 132 | 12 | – | – | – | – | – | – | 265 | 230 | 300 | fifteen | four | 280 | 290 | 210 | a hundred and fifty five | 350 | 525 |
4.Generation PROCESSING:
Manufacturing unit Outline
5.Painting CZPTR CODE:
six.Benefit:
Pre-sales service:
•We are a product sales team, with all specialized help from engineer team.
•We value each and every inquiry sent to us, make sure quick competitive provide within 24 several hours.
•We cooperate with consumer to style and build the new products. Provide all needed doc.
Following-sales provider:
•We respect your feed back after acquire the motors.
•We provide 1years warranty soon after receipt of motors..
•We promise all spare elements CZPT in lifetime use.
•We loge your complain within 24 hours.