NEP CSA Premium Efficiency three Period Induction AC CZPT TEFC Motor Dimensions Dimensions Catalog from Company for admirer pump blower conveyors
———————————————————————————————
Purposes
Typical programs contain functions in which ongoing or repeated obligation is needed. Continual torque operation is ten:1, Variable torque operation is from zero to base pace. Top quality-efficiency motors are developed to conserve energy over prolonged time period. Class F insulated, one.15 service aspect.
Attributes
Minimal-shed electrical quality lamination metal. Solid iron frames, IP55 defense, double lip seal retains dampness and contamination. Over measurement bearing, spike resistant magnet wire, conduit box completely gasket and ground lug in conduit box. Stainless steel nameplate. C&D encounter kits CZPT.
CZPT Description
- Body dimensions: 140 ~ 440
- Rated power: 1 to 250HP
- Voltage: 230V/460V, 575V
- Frequency: 60Hz
- Support element: 1.15
- Insulation class: F
- Performance ranges: NEMA Premium
- Enclosure: TEFC
- Poles: two,4,6
- Degree of safety: IP55
Information Sheet
Sort | Output HP |
Frame | Conn. | Code | Full load r/min |
Existing at 460V | Torque | Effectiveness | Energy Element | ||||||||
Idle | Total load (A) |
Locked rotor (A) |
Full load (LB-FT) |
Locked rotor % |
Break down % |
Complete load% | 3/four load % |
1/two load % |
Total load % |
three/four load % |
one/2 load % |
||||||
NEP143T2-two | 1 | 143T | 2Y/Y | K | 3495 | .74 | 1.five | 9.six | one.50 | 220 | 265 | seventy seven. | eighty one.08 | 78.29 | 82 | 74.seventy five | 62.34 |
NEP143T3-two | one.five | 143T | 2Y/Y | K | 3490 | .87 | 2. | thirteen.eight | 2.26 | 215 | 250 | eighty four. | 84.34 | 83.46 | 84 | 79.twenty | sixty eight.fifty nine |
NEP145T-two | two | 145T | 2Y/Y | J | 3485 | .ninety | 2.six | eighteen.seven | three.01 | 210 | 240 | eighty five.five | 86.sixteen | 85.91 | eighty five | eighty three.sixty one. | 74.69 |
NEP143T2-4 | 1 | 143T | 2Y/Y | K | 1745 | 1.10 | one.6 | eleven. | three.01 | 280 | 300 | 85.five | 84.84 | eighty one.fifty four | 70 | sixty one.33 | 48.fifty eight forty seven |
NEP145T1-4 | one.five | 145T | 2Y/Y | K | 1735 | one.32 | two.2 | fourteen.one | 4.54 | 250 | 280 | 86.five | 86.93 | eighty two.seventy seven | seventy four | sixty six.41 | 53.42 |
NEP145T2-four | 2 | 145T | 2Y/Y | J | 1730 | one.72 | 2.9 | 18. | 6.07 | 245 | 270 | 86.5 | 86.88 | eighty two.63 | seventy five | sixty seven.63 | 54.57 |
NEP145T-6 | 1 | 145T | 2Y/Y | J | 1155 | one.30 | one.7 | nine.8 | four.55 | 260 | 280 | eighty two.5 | eighty one.ninety six | 77.97 | sixty five | 55.fifty seven | 42.fifty five |
NEP182T-two | 3 | 182T | 2Y/Y | J | 3530 | one.26 | 3.seven | 29.eight | 4.46 | two hundred | 230 | 86.5 | 86.26 | eighty three.eighty five | 87 | 84.69 | 77. |
NEP184T-two | five | 184T | 2Y/Y | H | 3520 | one.56 | 6. | forty five.one | 7.46 | 180 | 215 | 88.five | 88.seventy five | 87.sixty four | 88 | 85.fifty one | seventy eight.01 |
NEP182T-4 | three | 182T | 2Y/Y | J | 1760 | one.forty one | three.6 | 27. | eight.95 | 215 | 250 | 89.5 | 90.06 | 88.51 | 86 | eighty one.seventy seven | seventy one.87 |
NEP184T-four | 5 | 184T | 2Y/Y | H | 1755 | 2.11 | six.1 | forty.2 | 14.96 | 185 | 225 | 89.five | 90.45 | 90.05 | 86 | 83.ninety three | seventy five.forty eight |
NEP182T-6 | 1.5 | 182T | 2Y/Y | H | 1180 | one.fifty three | 2.three | 13.three | 6.68 | 190 | 250 | 87.5 | 86.77 | 84.twenty | 70 | sixty one.28 | forty eight.19 |
NEP184T-six | 2 | 184T | 2Y/Y | J | 1180 | one.ninety eight | three. | 18.1 | 8.90 | one hundred eighty | 240 | 88.5 | 88. | 85.fifty two | 70 | 60.84 | 47.80 |
NEP213T-two | seven.5 | 213T | 2△/△ | H | 3535 | two.eighteen | 8.eight | fifty nine.5 | eleven.14 | 250 | 290 | 89.five | 90.02 | 88.85 | 89 | 89.52 | 84.33 |
NEP215T-2 | ten | 215T | 2△/△ | G | 3530 | 2.fifty eight | eleven.7 | 76.five | fourteen.88 | 240 | 280 | ninety.2 | ninety.79 | 89.fifty seven .fifty seven |
89 | 87.sixty nine | 84.29 |
NEP213T-four | seven.5 | 213T | 2△/△ | G | 1765 | 3.35 | nine. | 56.9 | 22.32 | 250 | 280 | 91.7 | 92.23 | 90.ninety four | 85 | 82.forty one | 73.sixty three |
NEP215T-4 | 10 | 215T | 2△/△ | G | 1765 | 4.18 | 12. | 77.nine | 29.76 | 240 | 200 | ninety one.7 | ninety two.27 | ninety one.thirteen | 85 | 82.09 | 72.98 |
NEP213T-6 | 3 | 213T | 2Y/Y | J | 1185 | 2.35 | 4.2 | 28.4 | thirteen.30 | 185 | 230 | 89.5 | 89.35 | 87.seventy eight | 74 | sixty six.eighty three | fifty five.seventeen |
NEP215T-six | five | 215T | 2Y/Y | H | 1180 | 3.41 | 7.1 | forty two.one | 22.26 | 170 | 215 | 89.5 | 89.20 | 88.31 | 74 | 68.4 | 57.98 |
NEP254T-two | 15 | 254T | 2△/△ | G | 3560 | four.23 | seventeen.one | a hundred and ten | 22.13 | 220 | 250 | 91. | 90.eighty three | 89.twelve | ninety | ninety.fifty two | eighty five.65 |
NEP256T-two | 20 | 256T | 2△/△ | F | 3555 | four.97 | 22.nine | a hundred and forty | 29.55 | 220 | 250 | ninety one. | ninety one.16 | 90.03 | ninety | 89.seventy one | eighty five.forty |
NEP254T-four | 15 | 254T | 2△/△ | G | 1780 | 5.04 | 17.nine | 104 | forty four.26 | 180 | 230 | ninety two.4 | ninety three.12 | ninety two.86 | eighty five | eighty three.fifty five | seventy seven.75 |
Variety | Output HP |
Body | Conn. | Code | Complete load r/min |
Existing at 460V | Torque | Performance | Power Element | |||||||||||||
Idle | Complete load (A) |
Locked rotor (A) |
Full load (LB-FT) |
Locked rotor % |
Crack down % |
Complete load% | three/four load % |
one/2 load % |
Entire load % |
3/four load % |
one/2 load % |
|||||||||||
NEP256T-four | 20 | 256T | 2△/△ | G | 1780 | 6.62 | 23.seven | a hundred and forty | fifty nine.02 | 160 | 200 | ninety three. | 93.74 | ninety three.52 | eighty five | 83.33 | 77.39 | |||||
NEP254T-6 | seven.5 | 254T | 2△/△ | G | 1190 | 4.eighty two | ten.three | 59.3 | 33.10 | 190 | 230 | ninety one. | ninety one.41 | 90.59 | 75 | 70.seventy two | 60.ninety six | |||||
NEP256T-six | ten | 256T | 2△/△ | G | 1185 | six.ninety four | thirteen.seven | 77.3 | 44.33 | a hundred and eighty | 220 | ninety one. | ninety one.fifty nine | ninety.seventy one | 75 | 70.39 | 60.27 | |||||
NEP284TS-2 | 25 | 284TS | 2△/△ | F | 3560 | seven.25 | 28.4 | 161.2 | 36.89 | one hundred eighty | 220 | ninety one.7 | ninety one.97 | 89.28 | 90 | 89. | eighty four.88 | |||||
NEP286TS-2 | 30 | 286TS | 2△/△ | F | 3560 | 7.sixty eight | 34. | 181.five | 44.26 | one hundred eighty | 220 | 91.seven | 91.seventy two | 90.07 | 90 | 89.six | eighty five.seventy eight | |||||
NEP284T-four | twenty five | 284T | 2△/△ | F | 1780 | ten.33 | 29.4 | 156.eight five |
73.77 | one hundred eighty | 230 | 93.6 | 94.01 | 93.forty nine | 85 | eighty two.08 | seventy three.forty two | |||||
NEP286T-four | thirty | 286T | 2△/△ | F | 1780 | 11.24 | 35.three | 178.4 | 88.53 | 175 | 220 | 93.6 | ninety four.31 | ninety four.22 | 85 | 82.72 | 75.seventy three | |||||
NEP284T-6 | 15 | 284T | 2△/△ | G | 1185 | 8.27 | eighteen.9 | 103.five | 66.49 | a hundred and seventy | two hundred | ninety one.seven | ninety one.91 | 90.92 | 81 | seventy six.06 | 65.29 | |||||
NEP286T-6 | 20 | 286T | 2△/△ | F | 1185 | ten.39 | 25.two | 132.two | 88.65 | one hundred seventy | two hundred | 91.7 | ninety two.06 | 91.31 | 81 | 77.09 | 67.one | |||||
NEP324TS-2 | forty | 324TS | 2△/△ | F | 3560 | eight.59 | forty five. | 281.2 | fifty nine.02 | 200 | 225 | 92.four | ninety two.62 | 91.55 | ninety | 89.69 | 86.33 | |||||
NEP326TS-two | 50 | 326TS | 2△/△ | F | 3560 | 10.65 | 55.9 | 355.7 | 73.77 | two hundred | 225 | ninety three. | 93.331 | ninety two.88 | ninety | 89.35 | 85.seventy one | |||||
NEP324T-4 | 40 | 324T | 2△/△ | F | 1775 | eleven.78 | 45.two | 279.6 | 118.37 | 195 | 235 | ninety four.one | ninety four.81 | 94.76 | 88 | 86.37 | eighty one.45 | |||||
NEP326T-four | 50 | 326T | 2△/△ | F | 1775 | fourteen.19 | fifty six.three | 355.four | 147.96 | 195 | 235 | 94.five | 95.seventeen | ninety five.18 | 88 | 86.seventy eight | eighty two.fifteen | |||||
NEP324T-six | 25 | 324T | 2△/△ | F | 1175 | eight.forty seven | 30.7 | 167.5 | 111.76 | a hundred seventy five | 220 | ninety three. | 93.59 | 93.eighty two | eighty two | eighty one.18 | 75.seventy five | |||||
NEP326T-six | 30 | 326T | 2△/△ | E | 1175 | 9.ninety six | 36.eight | 195.nine | 134.11 | 170 | 210 | 93. | ninety four.17 | 94.59 | eighty two | 81.fifteen | seventy five.ninety eight | |||||
NEP364TS-two | 60 | 364TS | 2△/△ | F | 3575 | 11.fifty five | sixty six. | 398.5 | 88.16 | 160 | 205 | ninety three.six | 93.79 | 93.07 | 91 | 90.fifty nine | 88.21 | |||||
NEP365TS-2 | 75 | 365TS | 2△/△ | F | 3575 | thirteen.10 | eighty two.4 | 482.five | 110.20 | one hundred sixty | 205 | ninety three.six | ninety three.eighty four | 93.forty four | 91 | 90.ninety five | 89.87 | |||||
NEP364T-four | sixty | 364T | 2△/△ | G | 1785 | eighteen.02 | sixty eight. | 427.5 | 176.56 | one hundred seventy five | 210 | 95. | ninety five.4 | ninety five.081 | 87 | 86.eleven | eighty.73 | |||||
NEP365T-4 | 75 | 365T | 2△/△ | G | 1785 | 21.eighty four | eighty four.6 | 497.6 | 220.70 | a hundred and seventy | 200 | ninety five.4 | ninety six.01 | 95.ninety one | 87 | 86.26 | eighty one.ninety six | |||||
NEP364T-6 | 40 | 364T | 2△/△ | F | 1190 | fourteen.sixty seven | 48.5 | 247.one | 176.56 | 150 | 200 | 94.one | ninety four.94 | ninety four.35 | eighty two | 81.seventy four | 75.22 | |||||
NEP365T-six | 50 | 365T | 2△/△ | G | 1190 | 16.92 | 60.7 | 298.7 | 220.70 | 150 | 200 | ninety four.1 | 94.eighty three | 94.28 | 82 | 80.48 | seventy five.03 | |||||
NEP405TS-2 | a hundred | 405TS | 2△/△ | F | 3575 | 22.4 | 109.three | 667 | 146.93 | 180 | 250 | 94.one | ninety four.seventeen | ninety four.01 | ninety one | 92.seventy four | 90.20 | |||||
NEP405T-4 | a hundred | 405T | 2△/△ | F | 1785 | 33. | 112.8 | 674 | 294.27 | 180 | 250 | ninety five.four | ninety four.eighty one | 94.39 | 87 | 86.20 | seventy nine.69 | |||||
NEP404-6 | 60 | 404T | 2△/△ | F | 1190 | 21.six | sixty nine.1 | 406 | 264.84 | a hundred ninety | 240 | 94.5 | ninety four.43 | 94.09 | 86 | eighty four.955 | seventy eight. | |||||
NEP405T-6 | 75 | 405T | 2△/△ | G | 1190 | 25.8 | 86.four | 531 | 331.05 | 190 | 230 | ninety four.5 | ninety four.69 | ninety four.32 | 86 | 85.155 | 78.464 | |||||
NEP444TS-2 | one hundred twenty five | 444TS | Δ | F | 3580 | 24.1 | one hundred thirty five.four | 810 | 183.40 | one hundred sixty five | 230 | 95. | ninety five.01 | ninety four.00 | 91 | 92.01 | 89.01 | |||||
NEP445TS-two | 150 | 445TS | Δ | F | 3580 | 35.8 | 162.5 | 980 | 220.08 | a hundred and sixty | 230 | 95. | ninety five.05 | 93.eighty | ninety one | 92.08 | 89.38 | |||||
NEP447TS-two | 200 | 447TS | Δ | F | 3580 | 36. | 213.4 | 1284 | 293.44 | one hundred seventy | 220 | 95.four | ninety five.12 | 93.eighty one | ninety two | ninety two.34 | 90.54 | |||||
NEP449TS-2 | 250 | 449TS | Δ | F | 3580 | 33.five | 265.six | 1550 | 366.80 | 185 | 220 | 95.8 | 95.41 | ninety four.30 | ninety two | 92.forty one | 91.03 | |||||
NEP444T-four | 125 | 444T | 2-Δ | F | 1790 | 32.nine | 139.4 | 828 | 366.80 | 180 | 240 | 95.four | ninety five.03 | 94.sixty seven | 88 | 89.fifty | 85.07 | |||||
NEP445T-four | one hundred fifty | 445T | 2-Δ | F | 1790 | 36.4 | 166.six | 982 | 440.16 | a hundred and seventy | 240 | 95.eight | 95.28 | ninety four.ninety four | 88 | 90.34 | 86.60 | |||||
NEP447T-4 | 200 | 447T | two-Δ | F | 1790 | forty two.one | 221.2 | 1325 | 586.89 | 185 | 240 | ninety six.two | 95.59 | ninety five.23 | 88 | ninety.47 | 86.70 | |||||
NEP449T-four | 250 | 449T | two-Δ | F | 1790 | forty six.6 | 276.five | 1667 | 733.61 | 185 | 230 | ninety six.two | ninety five.82 | ninety five.forty nine | 88 | 91.thirteen | 88.01 | |||||
NEP444T-six | a hundred | 444T | two-Δ | F | 1190 | 36.five | 114.6 | 691 | 441.40 | 180 | 230 | 95. | ninety four.77 | ninety four.28 | 86 | 83.twenty five | 75.54 | |||||
NEP445T-6 | one hundred twenty five | 445T | 2-Δ | F | 1190 | 40.four | 143.three | 852 | 551.75 | a hundred and eighty | 230 | 95. | ninety five.02 | ninety four.fifty seven | 86 | eighty four.28 | 77.29 | |||||
NEP447T-six | one hundred fifty | 447T | two-Δ | F | 1190 | 42.5 | a hundred and seventy.five | 1041 | 662.10 | a hundred and seventy | 230 | ninety five.8 | ninety five.28 | ninety four.seventy eight | 86 | eighty five.twenty five | 78.seventy five | |||||
NEP449T-six | two hundred | 449T | two-Δ | F | 1190 | 50.eight | 227.three | 1376 | 882.80 | one hundred seventy | 220 | ninety five.eight | ninety five.forty nine | ninety five.06 | 86 | 86.06 | 80.34 |
Notice: For current at 230V, multiple above values by 2.
Website
Present Room
Certificates
High quality Provider
Good quality Handle
Wannan Motor Generation Workshop and Circulation Chart
Hundreds of Certificates, Honors and a lot more Company details please go to “ABOUT US”
—————————————————————————————————————————
Welcome to contact us right…
https://youtu.be/frVvg3yQqNM
WANNAN MOTOR CZPT Options