Seawater Submersible Slurry Pumps for getting rid of sand and mud
Naipu® manufacturing facility of slurry pump , gravel sand pump , dredging pump and spare elements, with thirty many years manufacture encounter.
Naipu can be your china factory. Welcome to speak to me for catalogue.
Naipu also can make put on areas in accordance to drawing.
Seawater Submersible Slurry Pumps for eliminating sand and mud
Name: NP-ZJQ Submersible Slurry Pump
Pump Sort: Submersible centrifugal slurry pumps
Energy: Motor
Discharge Measurement: 80mm-400mm
Potential: 25m3/h-2000m3/h
CZPT: 12m-60m
Feature
Naipu® NP-ZJQ submersible Slurry motor pump is a kind of hydraulic system which motor connects immediately with pump. The pump adopts excellent material, superior construction, and it is with vast flowing passage & strong delivery ability. The hydraulic parts are wear-resistant. The pump is however concluded with handle unit. The pump established is made up of principal impeller and vice impeller. The principal impeller is used for absorbing and offering reliable-liquid mixture, the vice impeller is utilized for spraying or stirring strong-liquid combination to assist the impeller offering.
Normal Applications—
Q sequence submersible slurry pump is vertically submerged under water and driven by electrical.
Suitable for conveying liquid with slurry, solid particles of gravel, cinders, tailings, and so on.
Frequently employed in river dredging, sand pumping vessel, sewage treatment vegetation, metallurgical industry, mining, power plants, and so on.
Delivering Liquid Sand, Coal Cinder Sound
Clearing The Mud In Lake, River, Sea
Dredging Widening Channel
Seawater Submersible Slurry Pumps for getting rid of sand and mud Composition
one. Power Cable 12. Oil Sealing
2. Cable Include 13. CZPTr Sleeve
3. Cable Seat fourteen. Casing Protect
4. Motor Go over 15. Casing
5. Thermal Sensor 16. Impeller
6. Stator seventeen. Put on Ring
7. Rotor 18. Strainer
eight. Lower CZPT 19. Agitator
9. Float Change 20. Impeller Cap
ten. Oil Chamber 21. Foundation Plate
11. Mechanical Seal 22. Manage Cable
Performance
ZJQ Overall performance Parameter | |||||||||
NO. | Model | Outlet mm | Movement m3/h | CZPT m |
Power kW | η (%) | Speed r/min | Max Solid passing mm |
weight kg |
one | ZJQ10-20-3 | fifty | ten | 20 | 3 | 37 | 1460 | eight | one hundred ten |
2 | ZJQ15-18-three | 50 | fifteen | 18 | 3 | forty six | 1460 | 8 | one hundred ten |
3 | ZJQ20-fifteen-three | fifty | twenty | fifteen | 3 | fifty two | 1460 | 8 | one hundred ten |
four | ZJQ25-twelve-three | fifty | 25 | 12 | 3 | 58 | 1460 | eight | a hundred and ten |
5 | ZJQ30-12-3 | 65 | 30 | twelve | three | 60 | 1460 | 8 | one hundred ten |
six | ZJQ35-ten-3 | sixty five | 35 | ten | three | 64 | 1460 | 8 | one hundred ten |
seven | ZJQ40-8-three | sixty five | forty | 8 | 3 | 66 | 1460 | 8 | 110 |
eight | ZJQ15-22-4 | 50 | fifteen | 22 | 4 | forty three | 1460 | 10 | 113 |
9 | ZJQ18-20-4 | fifty | eighteen | twenty | 4 | 46 | 1460 | 10 | 113 |
10 | ZJQ20-eighteen-four | fifty | 20 | eighteen | four | fifty | 1460 | ten | 113 |
11 | ZJQ25-twenty-four | 50 | twenty five | twenty | four | 52 | 1460 | 10 | 113 |
twelve | ZJQ30-sixteen-four | sixty five | 30 | 16 | four | 52 | 1460 | 10 | 113 |
thirteen | ZJQ35-15-4 | sixty five | 35 | 15 | four | sixty | 1460 | 10 | 113 |
fourteen | ZJQ40-twelve-four | sixty five | 40 | twelve | 4 | sixty three | 1460 | ten | 113 |
15 | ZJQ45-10-4 | sixty five | forty five | 10 | four | sixty six | 1460 | ten | 113 |
16 | ZJQ20-thirty-five.five | eighty | 20 | 30 | five.5 | forty two | 1460 | thirteen | 205 |
seventeen | ZJQ30-20-five.5 | eighty | 30 | twenty | five.5 | 54 | 1460 | 13 | 205 |
18 | ZJQ45-15-five.five | eighty | forty five | fifteen | five.5 | forty one | 1460 | thirteen | 205 |
19 | ZJQ15-20-5.5 | eighty | 15 | 20 | five.5 | 33 | 1460 | thirteen | 205 |
twenty | ZJQ50-10-5.five | 80 | 50 | 10 | five.five | 44 | 1460 | 13 | 205 |
21 | ZJQ15-twenty-seven.5 | eighty | fifteen | 20 | seven.five | 34 | 1460 | 13 | 210 |
22 | ZJQ20-25-7.five | 80 | 20 | 25 | seven.five | 35 | 1460 | 13 | 210 |
23 | ZJQ25-20-seven.5 | eighty | 25 | twenty | seven.five | 36 | 1460 | thirteen | 210 |
24 | ZJQ25-thirty-seven.five | eighty | 25 | 30 | 7.five | 36 | 1460 | 13 | 210 |
twenty five | ZJQ30-thirty-seven.5 | 80 | 30 | thirty | seven.5 | 37 | 1460 | thirteen | 210 |
26 | ZJQ32-20-seven.five | eighty | 32 | 20 | 7.five | 37 | 1460 | thirteen | 210 |
27 | ZJQ45-fifteen-7.five | 80 | 45 | fifteen | seven.5 | 41 | 1460 | thirteen | 210 |
28 | ZJQ100-10-seven.5 | one hundred | a hundred | 10 | 7.five | 48 | 1460 | 21 | 220 |
29 | ZJQ25-40-eleven | 80 | 25 | forty | 11 | 36 | 1460 | 13 | 300 |
thirty | ZJQ40-25-11 | eighty | 40 | twenty five | 11 | 38 | 1460 | thirteen | 240 |
31 | ZJQ50-21-11 | eighty | 50 | 21 | 11 | 40 | 1460 | 13 | 240 |
32 | ZJQ50-26-11 | 80 | fifty | 26 | eleven | 40 | 1460 | 13 | 240 |
33 | ZJQ70-20-11 | eighty | 70 | 20 | eleven | forty three | 1460 | thirteen | 240 |
34 | ZJQ100-18-eleven | a hundred | one hundred | eighteen | 11 | 48 | 1460 | 21 | 240 |
35 | ZJQ25-forty-fifteen | eighty | twenty five | forty | 15 | 37 | 1460 | thirteen | 330 |
36 | ZJQ50-26-15 | 80 | fifty | 26 | 15 | 40 | 1460 | 13 | 260 |
37 | ZJQ50-28-fifteen | eighty | 50 | 28 | 15 | forty | 1460 | 13 | 260 |
38 | ZJQ60-30-fifteen | a hundred | sixty | thirty | fifteen | 41 | 1460 | thirteen | 265 |
39 | ZJQ70-24-15 | 80 | 70 | 24 | fifteen | 42 | 1460 | thirteen | 260 |
40 | ZJQ75-twenty five-15 | 100 | seventy five | twenty five | fifteen | 43 | 1460 | thirteen | 260 |
forty one | ZJQ100-eighteen-15 | a hundred | 100 | eighteen | fifteen | 49 | 1460 | 21 | 270 |
forty two | ZJQ150-15-15 | one hundred | a hundred and fifty | 15 | 15 | fifty one | 1460 | 21 | 270 |
forty three | ZJQ150-18-18.five | 150 | 150 | 18 | eighteen.five | forty nine | 980 | 32 | 550 |
44 | ZJQ200-12-eighteen.5 | one hundred fifty | 200 | twelve | 18.five | 53 | 980 | forty five | 550 |
forty five | ZJQ150-22-22 | 150 | one hundred fifty | 22 | 22 | forty seven | 980 | 32 | 600 |
forty six | ZJQ200-15-22 | 150 | two hundred | fifteen | 22 | 50 | 980 | forty five | 600 |
forty seven | ZJQ60-46-30 | 150 | sixty | 46 | 30 | forty one | 980 | 14 | 550 |
48 | ZJQ70-38-thirty | one hundred fifty | 70 | 38 | thirty | forty two | 980 | 21 | 710 |
forty nine | ZJQ100-35-30 | one hundred fifty | a hundred | 35 | 30 | 44 | 980 | 21 | 710 |
fifty | ZJQ108-30-30 | one hundred fifty | 108 | 30 | thirty | forty four | 980 | 21 | 710 |
fifty one | ZJQ150-thirty-30 | a hundred and fifty | one hundred fifty | 30 | 30 | forty six | 980 | 21 | 710 |
fifty two | ZJQ150-35-30 | 150 | a hundred and fifty | 35 | 30 | forty six | 980 | 21 | 710 |
53 | ZJQ200-twenty-thirty | one hundred fifty | 200 | twenty | thirty | 52 | 980 | 21 | 710 |
fifty four | ZJQ240-20-30 | one hundred fifty | 240 | twenty | thirty | 55 | 980 | 21 | 710 |
55 | ZJQ300-fifteen-30 | two hundred | 300 | fifteen | thirty | fifty six | 980 | 28 | seven hundred |
56 | ZJQ100-50-37 | a hundred and fifty | one hundred | fifty | 37 | forty four | 980 | 21 | 850 |
fifty seven | ZJQ300-twenty-37 | 200 | 300 | twenty | 37 | fifty six | 980 | 28 | 775 |
58 | ZJQ400-fifteen-37 | two hundred | four hundred | 15 | 37 | fifty eight | 980 | 28 | 775 |
fifty nine | ZJQ150-35-forty five | 150 | one hundred fifty | 35 | 45 | 47 | 980 | 36 | a thousand |
sixty | ZJQ200-thirty-45 | a hundred and fifty | 200 | thirty | forty five | 49 | 980 | 36 | 1110 |
sixty one | ZJQ500-15-45 | two hundred | 500 | 15 | 45 | 59 | 980 | forty six | 1100 |
sixty two | ZJQ150-forty five-55 | a hundred and fifty | one hundred fifty | forty five | 55 | 46 | 980 | 21 | 1140 |
sixty three | ZJQ250-35-fifty five | one hundred fifty | 250 | 35 | fifty five | fifty one | 980 | 36 | 1140 |
64 | ZJQ600-fifteen-55 | 200 | 600 | fifteen | fifty five | sixty | 980 | forty six | 1220 |
65 | ZJQ200-forty five-75 | a hundred and fifty | 200 | forty five | 75 | 49 | 980 | 21 | 1540 |
66 | ZJQ200-50-75 | a hundred and fifty | 200 | fifty | 75 | forty eight | 980 | 14 | 1550 |
67 | ZJQ350-35-75 | two hundred | 350 | 35 | seventy five | fifty three | 980 | 28 | 1550 |
68 | ZJQ400-25-seventy five | 200 | four hundred | twenty five | 75 | 58 | 980 | 25 | 1550 |
69 | ZJQ500-twenty-seventy five | two hundred | 500 | twenty | 75 | fifty nine | 980 | twenty five | 1550 |
70 | ZJQ200-sixty-90 | one hundred fifty | two hundred | sixty | 90 | forty eight | 980 | 14 | 1550 |
71 | ZJQ400-forty-ninety | two hundred | four hundred | 40 | ninety | 54 | 980 | 28 | 1550 |
72 | ZJQ500-twenty five-90 | two hundred | five hundred | 25 | 90 | 60 | 980 | 25 | 1550 |
seventy three | ZJQ400-fifty-one hundred ten | 200 | four hundred | fifty | one hundred ten | 53 | 980 | 28 | 1970 |
74 | ZJQ600-30-110 | 200 | 600 | thirty | one hundred ten | 61 | 980 | 28 | 1970 |
75 | ZJQ780-26-110 | three hundred | 780 | 26 | 110 | sixty two | 980 | fifty | 1970 |
76 | ZJQ1000-eighteen-one hundred ten | 300 | a thousand | eighteen | 110 | sixty four | 980 | 50 | 1970 |
seventy seven | ZJQ400-sixty-132 | two hundred | four hundred | sixty | 132 | fifty three | 980 | 28 | 2000 |
seventy eight | ZJQ500-forty five-132 | two hundred | 500 | forty five | 132 | fifty six | 980 | 28 | 2000 |
seventy nine | ZJQ500-55-132 | two hundred | five hundred | 55 | 132 | 55 | 980 | 28 | 2000 |
80 | ZJQ800-35-132 | 300 | 800 | 35 | 132 | 63 | 980 | forty two | 2000 |
eighty one | ZJQ1000-22-132 | three hundred | one thousand | 22 | 132 | sixty four | 980 | fifty | 2000 |
82 | ZJQ650-52-160 | 200 | 650 | fifty two | a hundred and sixty | 58 | 980 | 28 | 2650 |
83 | ZJQ780-50-185 | three hundred | 780 | 50 | 185 | sixty | 980 | 38 | 3330 |
84 | ZJQ800-55-220 | 300 | 800 | fifty five | 220 | sixty | 980 | 38 | 3400 |
eighty five | ZJQ1250-35-220 | 350 | 1250 | 35 | 220 | sixty five | 980 | 45 | 3400 |
86 | ZJQ1750-thirty-250 | 350 | 1750 | thirty | 250 | 67 | 980 | fifty five | 3750 |
87 | ZJQ1500-35-250 | 350 | 1500 | 35 | 250 | 66 | 980 | fifty | 3750 |
88 | ZJQ2000-35-315 | 400 | 2000 | 35 | 315 | sixty eight | 980 | sixty | 3800 |
Pump CZPT Areas
The Main CZPT Components incorporate : Pump Casing , Impeller, Again Plate, Impeller Agitator,Shaft , shaft Sleeve
Relevant Heavy Responsibility Pump Product
NaiPu Primary products
1. NAH , HH,M,L Horizontal Slurry Pump
2. SP Vertical sump pump
three. ZJQ Submersible slurry pump
four. G Horizontal sand gravel pump
5. ZJQ Submersible sand pump
six. WS Dredging pump
7. AF Vertical Froth Pump
eight .AHF Horizontal Froth Pump
9. TL(R) Desulphurization Pump
ten.Thoroughly clean Water Pump
11. OEM casting machinery use parts
Welcome to Make contact with me
For A lot more Info, you should Do not wait to speak to with us.
Get in touch with person: Kitty Liu
Disclaimer: Warman, Goulds and Metso and other individuals are the brand name names of the revered homeowners. Any use of competitor names, logos, model quantities or element quantities by NaiPu Pump are for reference goal only and do not suggest that any part or pump outlined is the solution of Weir Warman Pumps, ITT Goulds Pumps and Metso Pumps.