focus in electrical power transmission merchandise, CATV products, mechanical seal, hydraulic and Pheumatic, and promotional products. EPG was awarded with “popular merchandise of Zhejiang Province” and “well-known brand name of Zhejiang Province”. Keeping in brain that excellent provider is the key to cooperating with clientele, we attempt to fulfill substantial quality specifications, offer you competitive costs and ensure prompt shipping.
Item parameters
Commodity | Deep groove ball bearings |
EPT | Chrome steel GCR15 |
Detail:
EPT No. | I. D | O. D | W | Loading Rating(KN) | Metal Ball Parameter | Max Speed | ||||||
D | D | B | Dynamic | Static | No. | Measurement | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6200 | ten | .3937 | thirty | 1.1811 | 9 | .3543 | five.one | two.39 | 8 | 4.763 | 25000 | 30000 |
6201 | twelve | .4724 | 32 | one.2598 | 10 | .3937 | six.1 | 2.seventy five | 7 | 5.953 | 22000 | 26000 |
6202 | fifteen | .5906 | 35 | one.378 | 11 | .4331 | 7.seventy five | three.six | eight | 5.953 | 19000 | 23000 |
6203 | 17 | .6693 | 40 | 1.5748 | twelve | .4724 | nine.six | four.6 | 8 | six.747 | 18000 | 21000 |
6204 | 20 | .7874 | forty seven | 1.8504 | fourteen | .5512 | 12.8 | 6.65 | 8 | seven.938 | 16000 | 18000 |
6205 | twenty five | .9843 | 52 | two.571 | fifteen | .5906 | fourteen | seven.85 | 9 | 7.938 | 13000 | 15000 |
6206 | thirty | 1.1811 | sixty two | 2.4409 | 16 | .6299 | 19.five | eleven.three | 9 | nine.525 | 11000 | 13000 |
6207 | 35 | one.378 | 72 | two.8346 | seventeen | .6693 | twenty five.seven | fifteen.three | 9 | 11.112 | 9800 | 11000 |
6208 | 40 | 1.5748 | eighty | 3.1496 | 18 | .7087 | 29.1 | 17.eight | nine | twelve | 8700 | ten thousand |
6209 | 45 | one.7717 | 85 | three.3465 | 19 | .748 | 32.five | 20.4 | 10 | 12 | 7800 | 9200 |
6210 | 50 | 1.9685 | 90 | 3.5433 | 20 | .7874 | 35 | 23.2 | 10 | 12.seven | 7100 | 8300 |
6211 | 55 | 2.1654 | one hundred | three.937 | 21 | .8268 | forty three.5 | 29.2 | 10 | 14.288 | 6400 | 7600 |
6212 | sixty | 2.3622 | a hundred and ten | 4.3307 | 22 | .8661 | 52.five | 36 | 10 | fifteen.081 | 6000 | 7000 |
6213 | 65 | 2.5591 | one hundred twenty | 4.7244 | 23 | .9055 | fifty seven.five | forty | ten | 16.669 | 5500 | 6500 |
6214 | 70 | 2.7559 | 125 | four.9213 | 24 | .9449 | sixty two | 44 | 11 | sixteen.462 | 5100 | 6000 |
6215 | seventy five | 2.9528 | 130 | five.1181 | twenty five | .9843 | sixty six | 49.5 | 11 | seventeen.462 | 4800 | 5600 |
6216 | 80 | 3.1496 | one hundred forty | five.5118 | 26 | 1.5716 | seventy two.5 | 53 | eleven | 18.256 | 4500 | 5300 |
6217 | eighty five | three.3465 | 150 | 5.9055 | 28 | 1.1571 | 83.5 | sixty four | 11 | 19.844 | 4200 | 5000 |
6218 | ninety | three.5433 | one hundred sixty | 6.2992 | 30 | 1.1811 | ninety six | 71.5 | 10 | 22.225 | 4000 | 4700 |
EPT No. |
I. D | O. D | W | Loading Ranking(KN) | Metal Ball Parameter | Max Pace | ||||||
D | D | B | Dynamic | Static | No. | Size | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6300 | ten | .3937 | 35 | 1.378 | eleven | .4331 | 8.two | 3.five | six | 7.one hundred forty four | 23000 | 27000 |
6301 | 12 | .4724 | 37 | 1.4567 | 12 | .4724 | nine.7 | four.2 | 6 | seven.938 | 20000 | 24000 |
6302 | 15 | .5906 | 42 | 1.6535 | 13 | .5118 | eleven.four | five.45 | seven | seven.938 | 17000 | 21000 |
6303 | seventeen | .6693 | forty seven | one.8504 | fourteen | .5512 | thirteen.five | six.fifty five | seven | 8.731 | 16000 | 19000 |
6304 | twenty | .7874 | fifty two | two.571 | 15 | .5906 | 15.9 | seven.nine | seven | nine.525 | 14000 | 27000 |
6305 | twenty five | .9843 | 62 | two.4409 | seventeen | .6693 | 21.two | ten.9 | seven | eleven.5 | 12000 | 14000 |
6306 | 30 | one.1811 | 72 | 2.8346 | 19 | .748 | 26.7 | fifteen | eight | 12 | 10000 | 12000 |
6307 | 35 | 1.378 | eighty | three.1496 | 21 | .8268 | 33.5 | 19.1 | eight | thirteen.494 | 8800 | 10000 |
6308 | 40 | 1.5748 | ninety | 3.5433 | 23 | .9055 | 40.5 | 24 | 8 | 15.081 | 7800 | 9200 |
6309 | 45 | one.7717 | one hundred | three.937 | twenty five | .9843 | fifty three | 32 | 8 | seventeen.462 | 7000 | 8200 |
6310 | fifty | 1.9685 | a hundred and ten | 4.3307 | 27 | 1.063 | 62 | 38.5 | 8 | 19.05 | 6400 | 7500 |
6311 | 55 | 2.1654 | one hundred twenty | 4.7244 | 29 | one.1417 | 71.five | forty five | 8 | twenty.638 | 5800 | 6800 |
6312 | sixty | 2.3622 | 130 | 5.1181 | 31 | 1.2205 | 82 | fifty two | 8 | 22.225 | 5400 | 6300 |
6313 | sixty five | two.5591 | 140 | five.5118 | 33 | 1.2992 | 92.five | sixty | eight | 24 | 4900 | 5800 |
6314 | 70 | 2.7559 | a hundred and fifty | five.9055 | 35 | one.378 | 104 | 68 | 8 | 25.4 | 4600 | 5400 |
6315 | 75 | 2.9528 | one hundred sixty | six.2992 | 37 | one.4567 | 113 | 77 | 8 | 26.988 | 4300 | 5000 |
6316 | eighty | 3.1496 | one hundred seventy | six.6929 | 39 | 1.5354 | 123 | 86.five | eight | 28.575 | 4000 | 4700 |
EPT No. | I. D | O. D | W | Loading Ranking(KN) | Steel Ball Parameter | Max Velocity | ||||||
D | D | B | Dynamic | Static | No. | Dimensions | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6000 | 10 | .3937 | 26 | one.5716 | eight | .315 | four.55 | 1.95 | seven | 4.763 | 29000 | 34000 |
6001 | 12 | .4724 | 28 | 1.1571 | eight | .315 | 5.1 | 2.39 | eight | 4.763 | 26000 | 30000 |
6002 | 15 | .5906 | 32 | 1.2598 | 9 | .3543 | 5.6 | two.eighty four | nine | 4.763 | 22000 | 26000 |
6003 | 17 | .6693 | 35 | 1.378 | 10 | .3937 | 6.eight | three.35 | ten | 4.763 | 20000 | 24000 |
6004 | 20 | .7874 | 42 | 1.6535 | twelve | .4724 | nine.4 | five.05 | 9 | 6.35 | 18000 | 21000 |
6005 | twenty five | .9843 | forty seven | 1.8504 | 12 | .4724 | ten.1 | 5.85 | ten | 6.35 | 15000 | 18000 |
6006 | thirty | 1.1811 | 55 | two.1654 | thirteen | .5118 | thirteen.two | eight.three | 11 | 7.144 | 13000 | 15000 |
6007 | 35 | 1.378 | 62 | two.4409 | fourteen | .5512 | 16 | 10.three | 11 | 7.938 | 12000 | 14000 |
6008 | 40 | 1.5748 | 68 | 2.6772 | 15 | .5906 | 16.eight | eleven.five | 12 | 7.938 | 10000 | 12000 |
6009 | 45 | one.7717 | 75 | two.9528 | 16 | .6299 | 21 | fifteen.1 | 12 | 8.731 | 9200 | 11000 |
6571 | 50 | 1.9685 | eighty | three.1496 | sixteen | .6299 | 21.eight | 16.six | thirteen | 8.731 | 8400 | 9800 |
6011 | fifty five | two.1654 | ninety | three.5433 | 18 | .7087 | 28.3 | 21.two | 12 | 11 | 7700 | 9000 |
6012 | sixty | two.3622 | ninety five | 3.7402 | 18 | .7087 | 29.5 | 23.two | thirteen | eleven | 7000 | 8300 |
6013 | sixty five | 2.5591 | a hundred | 3.937 | eighteen | .7087 | thirty.five | twenty five.2 | thirteen | 11.112 | 6500 | 7700 |
6014 | 70 | two.7559 | a hundred and ten | 4.3307 | twenty | .7874 | 38 | 31 | 13 | 12.303 | 6100 | 7100 |
6015 | seventy five | 2.9528 | 115 | 4.5276 | twenty | .7874 | 39.5 | 33.five | fourteen | 12.303 | 5700 | 6700 |
6016 | 80 | 3.1496 | a hundred twenty five | four.9213 | 22 | .8661 | forty seven.five | 40 | 14 | thirteen.494 | 5300 | 6200 |
Connected EPT
Relevant models
Item processing
Business Profile
HangEPT EPT EPT Parts Co., Ltd. mainly creates automotive bearings, incXiHu (West Lake) Dis.Hu (West Lake) Dis. automotive hub bearings (units), automotive clutch launch bearings, automotive tensioner bearings, hub bearing fix kits, automotive generator bearings, automotive air-conditioning compressor bearings, automotive EPT bearings, automotive differential bearings, and various automotive 50 %-shaft bushings, suited for EPTta, Mitsubishi, Nissan, EPT, Mazda, Daewoo, Kia, HEPTdai, Volkswagen, Audi, Mercedes-Benz, BMW, Ford, GM, Volvo and other versions can also be created according to the OEM offered by the buyer. Now EPT’s items are mainly exported to the Center EPT, Central Asia, SouthEPT Asia, South The united states, Africa, Russia, Europe and other nations and regions. The turnover in 2571 is approximated to exceed US $ five million.
We have the rigEPT to EPT and export as effectively as SGS certification and EPT EPT Community area certification! The self-owned manufacturer quotRIME MAX quot automotive bearings are quite popular all over the world, and our corporate tenet is quotserving buyers with heart and soul is our greatest goal quot. Working philosophy: Particulars deterEPT accomplishment or failure, perspective deterEPTs every little thing!
EPT Inspection
Consumer feedback
Way of EPT
A1: Plastic paper kraft paper outer carton Nylon bag
A2: Tube bundle outer carton Nylon bag
A3: Solitary box outer carton pallets
A4: In accordance to your necessity.
FAQ
one. Merchandise EPT?
Single carton carton wood pallet
2 .The production cycle of the product?
Place express 1 day
Standard products 7-thirty days
Tailored goods thirty-forty times
three.Product guide time?
3-20 daEPTwith considerably less amount
Big number of 30-forty five days
4What is the core industry?
Europe South America Middle EPT Africa
5 What are our positive aspects?
Great support!
Respond rapidly!
Real solution pictures!
Develop EPT with provider!